There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (4 ratings) |
Instructor: CS Deepak Gajrani (FCS, LL.B)
Language: English & Hindi
Valid Till: 2025-06-30
Max Viewing Hours: 525 Hours
Valid Till: 2025-06-30
Max Viewing Hours: 525 Hours
Valid Till: 2025-12-31
Max Viewing Hours: 525 Hours
Valid Till: 2025-12-31
Max Viewing Hours: 525 Hours
Pls fill the form to Avail the Offer
https://docs.google.com/forms/d/e/1FAIpQLSc2DwJttq0KIOzwrnKggDq0a3aflcnKpMr_-jM02Y0MPMz0aA/viewform?usp=sf_link
Instructions | |||
Intro & Part B | |||
001 SUBILL INTRODUCTION 78:00 | |||
1 IDA 1947 L 1 INDUSTRIAL DISPUTE ACT 1947 65:00 | |||
2 IDA 1947 L 2 INDUSTRIAL DISPUTE ACT 1947 65:00 | |||
3 IDA 1947 L 3 | |||
4 IDA 1947 L 4 | |||
5 IDA 1947 L 5 | |||
6 IDA 1947 L 6 | |||
7 BONUS ACT L 1 94:00 | |||
8 BONUS ACT L 2 94:00 | |||
9 BONUS ACT L 3 | |||
10 Bonus Act L 4 | |||
11 GRATUITY ACT L 1 | |||
12 GRATUITY ACT L 2 | |||
13 Contract Labour Full Chp 7 108:00 | |||
14 Equal Remuneration Act 46:00 | |||
15 Child Labour Act 46:00 | |||
16 EPF ACT 1952 L 1 | |||
17 EPF ACT 1952 L 2 | |||
18 EPF ACT 1952 L 3 | |||
19 QA ON EPF ACT 1952 | |||
20 Esi Act 1948 L 1 | |||
21 Esi Act 1948 L 2 | |||
22 ESI ACT 1948 L 3 ESIC | |||
23 Esi Act 1948 L 4 Esi Fund Court End 101:00 | |||
24 Qa Esi Act 1948 3:00 | |||
25 Trade Union Act Full 3:00 | |||
26 Indus Emplt St Order Act Full 151:00 | |||
27 Min Wages Act 1948 full | |||
28 Factories Act L 1 | |||
29 Factories Act L 2 | |||
30 Factories Act L 3 Sec 7 16:00 | |||
31 Factories Act L 4 Sec 7a 7b 101 Hazardous Process 65:00 | |||
32 Factories Act L 5 End Part 47:00 | |||
33 Payment of Wages Act | |||
34 Maternity Act, 1961 | |||
35 A B Apprenticeship Act | |||
36 Constitution N Labour Laws L 1 | |||
37 Constitution N Labour Laws L 2 | |||
38 Preven of Sexual Harrasment L 1 | |||
39 Preven of Sexual Harrasment L 2 | |||
40a B Preven Of Sexual Harrasment L 3 27:00 | |||
41 New Labour Codes L 1 Good News 27:00 | |||
42 New Labour Codes L 2 129:00 | |||
43 New Labour Codes L 3 25:00 | |||
44 New Labour Codes L 4 48:00 | |||
SUBILL Part A | |||
0 Subill Part a Intro 21:00 | |||
SUBILL_Ch 1 | |||
1 Subill Ch 1 L 1 122:00 | |||
2 Subill Ch 1 L 2 92:00 | |||
3 Subill Ch 1 L 3 23:00 | |||
SUBILL_Ch 10 | |||
1 Subill Ch 10 Nbfc L 1 130:00 | |||
2 Subill Ch 10 Nbfc L 2 17:00 | |||
3 Subill Ch 10 Nbfc L 3 | |||
4 Subill Ch 10 Nbfc L 4 | |||
5 Subill Ch 10 Nbfc L 5 Registration On Xbrl N Hfc 20 Cr | |||
6 Subill Ch 10 Nbfc L 6 Arc 300 Cr | |||
7 Subill Ch 10 Nbfc L 7 Mfi 10 Cr 29:00 | |||
8 Subill Ch 10 Nbfc L 8 Ndhi No Rbi Regn 47:00 | |||
9 Subill Ch 10 Nbfc L 9 Payment Banks Rs 100 Cr 25:00 | |||
10 Subill Ch 10 Nbfc L 10 Mudra Bank 33:00 | |||
11 Subill Ch 10 Nbfc L 11 Chit Funds End Of Chapter 127:00 | |||
SUBILL_Ch 2 | |||
1 Subill Ch 2 L 1 Type Of Companies 5:00 | |||
2 SUBILL Ch 2 L 2 Types Of Companies 93:00 | |||
3 SUBILL Ch 2 L 3 Private Co New 134:00 | |||
4 SUBILL Ch 2 L 4 Public Co New 107:00 | |||
5 SUBILL Ch 2 L 5 Small Co New 107:00 | |||
6 SUBILL Ch 2 L 6 Listed Company New 138:00 | |||
7 SUBILL Ch 2 L 7 Holding subsi Co New 138:00 | |||
8 SUBILL Ch 2 L 8 Asso Co N Intro Of Opc 138:00 | |||
9 SUBILL Ch 2 L 9 Foreign Co 2 138:00 | |||
10 SUBILL Ch 2 L 10 Opc 138:00 | |||
11 SUBILL Ch 2 L 11 Sec 81 4 Portion 24:00 | |||
12 SUBILL Ch 2 L 12 Govt Co 245 131:00 | |||
13 SUBILL Ch 2 L 13 Pfi 272 Etc 24:00 | |||
14 SUBILL Ch 2 L 14 Dormant Nidhi 52:00 | |||
15 Subill Ch 2 L 15 Add On Opc And Foreign Co 20:00 | |||
16 Subill Ch 2 L 16 Producer Co 64:00 | |||
SUBILL_Ch 3 | |||
1 Subill Ch 3 L 1 Moa Aoa Intro Pg 1 2 128:00 | |||
2 Subill Ch 3 L 2 Moa Sec 4 79:00 | |||
3 Subill Ch 3 L 3 Moa Sec 4 Mcav3 49:00 | |||
4 Subill Ch 3 L 4 Moa Rule 8 Name Clause 51:00 | |||
5 Subill Ch 3 L 5 Moa Rule 8a 8b 32:00 | |||
6 Subill Ch 3 L 6 Moa Situation Clause Mcav3 32:00 | |||
7 Subill Ch 3 L 7 Moa Object Clause 3 53:00 | |||
8 Subill Ch 3 L 8 Aoa Sec 5 122:00 | |||
9 Subill Ch 3 L 9 Sec 6 And Spl Lesson 28:00 | |||
10 Subill Ch 3 L 10 Constructive Notice Indoor Mgt And R 25 59:00 | |||
11 Subill Ch 3 L 11 Regd Office R 25 And Cin 37:00 | |||
12 Subill Ch 3 L 12 Alter Ego And Vicarious Liability 44:00 | |||
13 Subill Ch 3 L 13 Moa Aoa Recap 6:00 | |||
SUBILL_Ch 4 | |||
1 Subill Ch 4 L 1 Incorporation Full Chart | |||
2 Subill Ch 4 L 2 Incorporation Process | |||
3 Subill Ch 4 L 3 Nidhi Co 2022 Amended | |||
4 Subill Ch 4 L 4 Sec 10a 6:00 | |||
5 Subill Ch 4 L 5 Sec 8 6:00 | |||
6 Subill Ch 4 L 6 Rule 19 20 51:00 | |||
7 Subill Ch 4 L 7 Rule 21 22 Conversion Of Sec 8 Company 57:00 | |||
8 Subill Ch 4 L 8 Rule 25b 7:00 | |||
SUBILL_Ch5_LLP | |||
1 Subill Ch 5 L 1 Llp Intro New 47:00 | |||
2 Subill Ch 5 L 2 Liability Of Partners N Audit Of Llp 17:00 | |||
3 Subill Ch 5 L 3 Incorporation Of Llp Etc 51:00 | |||
4 Subill Ch 5 L 4 Change Of Name Etc 17:00 | |||
5 Subill Ch 5 L 5 End Part 17:00 | |||
SUBILL_Ch6 | |||
1 Subill Ch 6 L 1 Intro Of Start Ups 55:00 | |||
2 Subill Ch 6 L 2 Definition And Incentives 80 iac Etc 55:00 | |||
3 Subill Ch 6 L 3 Recognition Of Start Ups And 80 iac 21:00 | |||
4 Subill Ch 6 L 4 Angel Tax On Start Ups 21:00 | |||
5 Subill Ch 6 L 5 State Rank And Co Act Relaxation Etc 49:00 | |||
6 Subill Ch 6 L 6 Funding Of Startups Etc 107:00 | |||
7 Subill Ch 6 L 7 Enterprenure Unicorn 36:00 | |||
SUBILL Ch 7 | |||
Subill Ch 7 Msme Full | |||
SUBILLL Ch 8 | |||
1 Subill Ch 8 L 1 Conversion Of Entities Intro 7:00 | |||
2 Subill Ch 8 L 2 Three Important Points 4:00 | |||
3 Subill Ch 8 L 3 Alteration Of Aoa Sec 14 R 33 41:00 | |||
4 Subill Ch 8 L 4 Conversion Of Pvt N Public Com R 41 104:00 | |||
5 Subill Ch 8 L 5 Amendments 32:00 | |||
6 Subill Ch 8 L 6 Company To Llp 16:00 | |||
7 Subill Ch 8 L 7 Llp To Company 39:00 | |||
8 Subill Ch 8 L 8 Opc To Pvt Or Vice Versa 34:00 | |||
9 Subill Ch 8 L 9 Chap Xxi Co Sec 366 371 374 69:00 | |||
SUBIL_Ch 9 | |||
1 Subill Ch 9 L 1 Trust Societies 67:00 | |||
2 Subill Ch 9 L 2 Taxability Of Trusts 67:00 | |||
3 Subill Ch 9 L 3 Regn Of Trust 20:00 | |||
4 Subill Ch 9 L 4 Regn Of Society Etc 36:00 | |||
5 Subill Ch 9 L 5 Mdf Mega Firm End Of Chapter 82:00 | |||
SUBILL_Ch 14 | |||
Subill Ch 14 Full 66:00 | |||
SUBILL Ch 11 | |||
1 Subill Ch 11 L 1 Jvs Fcs Spvs 140:00 | |||
2 Subill Ch 11 L 2 Foreign Collaboration 25:00 | |||
3 Subill Ch 11 L 3 Jv Defn And Advantages 27:00 | |||
4 Subill Ch 11 L 4 Jv Feature Disadvantages Strategies Etc 66:00 | |||
5 Subill Ch 11 L 5 Fdi Rules N Jv Docs 28:00 | |||
6 Subill Ch 11 L 6 Spvs 28:00 | |||
SUBILL_CH 12 | |||
1 SUBILL CH 12 L 1 BO LO PO 103:00 | |||
2 SUBILL CH 12 L 2 BO LO PO REGN 103:00 | |||
3 SUBILL CH 12 L 3 BO LO PO END PART 103:00 | |||
SUBILL_Ch 13 | |||
1 SUBILL CH 13 L 1 OI ODI OPI n ODI LIMITS FULL CONCEPT | |||
2 SUBILL CH 13 L 2 ODI ETC initial 6 pages 108:00 | |||
3 SUBILL CH 13 L 3 Prohibition n 2 ROUTES n NOC 72:00 | |||
4 SUBILL CH 13 L 4 METOHDS OF FUNDING 24:00 | |||
5 SUBILL CH 13 L 5 REPORTING TO AD 41:00 | |||
9 NCEs Trust Society MDF (21 pages) | |||
SUBILL_Ch 15 | |||
SUBILL CH 15 L 1 | |||
SUBILL CH 15 L 2 | |||
SUBILL CH 15 L 3 | |||
4 Subill Ch 15 L 4 Fssai 43:00 | |||
5 Subill Ch 15 L 5 Banking 18:00 | |||
6 Subill Ch 15 L 6 Irda Insurance 46:00 | |||
7 Subill Ch 15 L 7 Industrial Licence N Iem 56:00 | |||
8 Subill Ch 15 L 8 Telecom Osp 13:00 | |||
E-Book | |||
SUB VOL-1 New (443 pages) | |||
SUB Vol-2 New (293 pages) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :