There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (6 ratings) |
Instructor: CS Deepak Gajrani (FCS, LL.B)
Language: English & Hindi
Valid Till: 2024-12-31
Max Viewing Hours: 1140 Hours
Valid Till: 2024-12-31
Max Viewing Hours: 1140 Hours
Valid Till: 2025-06-30
Max Viewing Hours: 1140 Hours
Valid Till: 2025-06-30
Max Viewing Hours: 1140 Hours
Pls fill the form to Avail the Offer
https://docs.google.com/forms/d/e/1FAIpQLSc2DwJttq0KIOzwrnKggDq0a3aflcnKpMr_-jM02Y0MPMz0aA/viewform?usp=sf_link
Instructions | |||
0_Intro | |||
01 Cs Executive Introduction Class | |||
1 CL INTRODUCTION L 1 77:00 | |||
2 CL INTRODUCTION L 2 | |||
3 CL INTRODUCTION L 3 77:00 | |||
4 1 CL INTRODUCTION L 4 77:00 | |||
5 Authorities in Company Law 123:00 | |||
6 CL INTRODUCTION L 6 99:00 | |||
7 CL INTRODUCTION SECTION 1 76:00 | |||
1_Chapter 1 | |||
1 CL CH 1 L 1 WHAT IS COMPANY 92:00 | |||
2 CL CH 1 L 2 BASIC FEATURES OF COMPANY 74:00 | |||
3 Cl Ch 1 L 3 Basic Features Of Company 50:00 | |||
4 Cl Ch 1 L 4 Basic Features Citizen Of India 41:00 | |||
5 Cl Ch 1 L 5 Body Corporate New N Old 41:00 | |||
6 Body Corporate Case Law 5:00 | |||
7 Cl Ch 1 L 6 Lifting Of Corp Veil Cases 51:00 | |||
8 CL CH 1 L 8 Lifting of corp veil SECTIONS 110:00 | |||
9 CL CH 1 L 9 SECTION 464 51:00 | |||
10 Cl Ch 1 L 10 | |||
2_Types of Companies | |||
1 Cl Ch 2 L 1 Types Of Companies 93:00 | |||
2 Cl Ch 2 L 2 Private Co New 134:00 | |||
3 Cl Ch 2 L 3 Public Co New 107:00 | |||
4 Cl Ch 2 L 4 Small Co New 49:00 | |||
5 CL CH 2 L 5 LISTED COMPANY new 138:00 | |||
6 CL CH 2 L 6 HOLDING SUBSI CO 186:00 | |||
7 CL CH 2 L 7 ASSO CO n Intro of OPC 80:00 | |||
8 CL CH 2 L 8 FOREIGN CO 138:00 | |||
9 CL CH 2 L 9 OPC | |||
10 CL CH 2 L 10 SEC 81 4 portion | |||
11 Cl Ch 2 L 11 Govt Co 245 131:00 | |||
12 Cl Ch 2 L 12 Pfi 272 Etc 24:00 | |||
13 Cl Ch 2 L 13 Dormant Nidhi 52:00 | |||
3_MOA | |||
1 Cl Ch 3 L 1 Moa Aoa Intro Pg 1 2 128:00 | |||
2 Cl Ch 3 L 2 Moa Sec 4 79:00 | |||
3 CL CH 3 L 3 MOA sec 4 MCAv3 | |||
4 CL CH 3 L 4 MOA rule 8 NAME CLAUSE | |||
5 Cl Ch 3 L 5 Moa Rule 8a 8b 32:00 | |||
6 Cl Ch 3 L 6 Moa Situation Clause Mcav3 80:00 | |||
7 Cl Ch 3 L 7 Moa Object Clause 3 53:00 | |||
8 Cl Ch 3 L 8 Aoa Sec 5 122:00 | |||
9 Cl Ch 3 L 9 Sec 6 And Spl Lesson 6 28:00 | |||
10 Cl Ch 3 L 10 Constructive Notice Indoor Mgt And R 25 | |||
11 Cl Ch 3 L 11 Regd Office R 25 And Cin 37:00 | |||
12 Cl Ch 3 L 12 Alter Ego And Vicarious Liability 44:00 | |||
4_AOA | |||
1 Cl Ch 4 L 1 Alteration Of Moa Mcav3 Name Clause 44:00 | |||
2 Cl Ch 4 L 2 Rectification Of Name 44:00 | |||
3 Cl Ch 4 L 3 Shifting Of Regd Office Part 1 44:00 | |||
4 CL CH 4 L 4 Shifting of Regd Office Part 2 94:00 | |||
5 CL CH 4 L 5 Alteration of objects etc 73:00 | |||
6 CL CH 4 L 6 ALTERATION OF CAPITAL CLAUSE 120:00 | |||
7 CL CH 4 L 7 REDUCTION OF CAPITAL 98:00 | |||
8 CL CH 4 L 8 ALTERATION OF MOA balance part n RIL MOA 42:00 | |||
9 Cl Ch 4 L 9 Case Studies On Sec 61 And 66 53:00 | |||
10 CL CH 4 L 10 Alteration of AOA 41:00 | |||
11 Cl Ch 4 L 11 Conversion Of Private N Public Companies 104:00 | |||
12 Cl Ch 4 L 12 Sec 15, 17, And 9 Conclusive Evidence 61:00 | |||
13 CL CH 4 L 13 Sec 10 61:00 | |||
14 CL CH 4 L 14 Sec 10A 31:00 | |||
15 CL CH 4 L 15 Background of Sec 10A 15:00 | |||
16 CL CH 4 L 16 LODR R 45 Name change 33:00 | |||
17 Cl Ch 4 L 17 Drafting Basics 28:00 | |||
18 Cl Ch 4 L 18 Drafting Of A Resolution Imp Factors 29:00 | |||
19 Cl Ch 4 L 19 Drafting Of A Resolution End Of Chap 4 | |||
5_Prospectus | |||
1 Cl Ch 5 L 1 Intro And Sec 23 Issue Of Securities | |||
2 Cl Ch 5 L 2 Private Placement V Pref Allotment | |||
3 Cl Ch 5 L 3 Pvt Placement Procedure N Qib N Employees | |||
4A Cl Ch 5 L 4 Pvt Placement Of Ncd Etc 119:00 | |||
4B Cl Ch 5 L 4B Public Issue Defn Of Prospectus | |||
5 Cl Ch 5 L 5 Pro Rata Allotment N Cases 67:00 | |||
6 Cl Ch 5 L 6 Sec 24 Powers Of Sebi 27:00 | |||
7 Cl Ch 5 L 7 Sec 29 R 9 R 9a 82:00 | |||
8 Cl Ch 5 L 8 Public Issue 60:00 | |||
9 Cl Ch 5 L 9 Sec 26, 33 60:00 | |||
10 Cl Ch 5 L 10 Sec 25 74:00 | |||
11 Cl Ch 5 L 11 Sec 25 Question 2:00 | |||
12 Cl Ch 5 L 12 Stepwise Procedure Of Public Issue 35:00 | |||
13 Cl Ch 5 L 13 Sec 25 Add On Question 4:00 | |||
14 Cl Ch 5 L 14 Sec 28 Offer Of Sale | |||
15 Cl Ch 5 L 15 Sec 31 Shelf Prospectus 60:00 | |||
16 Cl Ch 5 L 16 Sec 31 Add On Points 8:00 | |||
17 Cl Ch 5 L 17 Sec 32 Red Herring Prospectus 39:00 | |||
18 Cl Ch 5 L 18 Sec 32 Add On Questions 7:00 | |||
19 Cl Ch 5 L 19 Two Case Studies 39:00 | |||
20 Cl Ch 5 L 20 Sec 39 Part 1 Min Subscription 31:00 | |||
21 Cl Ch 5 L 20 Sec 39 Part 2 And Pas 3 End Of Chapter 107:00 | |||
6_Share Capital | |||
1 Cl Ch 6 L 1 Share Capital | |||
2 Cl Ch 6 L 2 Pref Share Capital Classes And Index Of Sectios 67:00 | |||
3 Cl Ch 6 L 3 Share Capital Basics And Sec 60 23:00 | |||
4 Cl Ch 6 L 4 Sec 43 Two Kinds 45:00 | |||
5 Cl Ch 6 L 5 Sec 47 Vr 45:00 | |||
6 Cl Ch 6 L 6 Sec 52 Issue At Premium 89:00 | |||
7 Cl Ch 6 L 7 Sec 53 issue At Discount 28:00 | |||
8 Cl Ch 6 L 8 Sec 54 Sweat Equity Part 1 55:00 | |||
9 Cl Ch 6 L 9 Sec 54 Sweat Equity Part 2 | |||
10 Cl Ch 6 L 10 Sec 55 Pref Shares | |||
11 Cl Ch 6 L 11 Sec 63 Bonus Issue | |||
12 Cl Ch 6 L 12 Sec 62 Right Issue Etc | |||
13 Cl Ch 6 L 13 Rule 12 Esop Part 1 | |||
14 Cl Ch 6 L 14 Rule 12 Esop Part 2 44:00 | |||
15 Cl Ch 6 L 15 621c And Rule 13 Prefrential Allotment 121:00 | |||
16 Cl Ch 6 L 16 Four Decided Cases 10:00 | |||
17 CL CH 6 L 17 Sec 44 45 49 50 51 53:00 | |||
18 CL CH 6 L 18 SEC 46 RULE 5 6 7 139:00 | |||
19 CL CH 6 L 19 EQ DVR RULE 41 153:00 | |||
20 CL CH 6 L 20 EQ DVR RULE 42 onwards 35:00 | |||
21 CL CH 6 L 21 Sec 48 47:00 | |||
22 CL CH 6 L 22 Sec 450 14:00 | |||
23 Cl Ch 6 L 23 Sec 56 Part 1 Transfer 130:00 | |||
24 Cl Ch 6 L 24 Sec 56 Part 2 Transmission 130:00 | |||
25 Cl Ch 6 L 25 Sec 58123 Baal Ki Khaal 130:00 | |||
26 Cl Ch 6 L 26 Sec 58456 14:00 | |||
27 Cl Ch 6 L 27 Sec 57 Personation 7:00 | |||
28 Cl Ch 6 L 28 Decided Case On Transfer 108:00 | |||
29 Cl Ch 6 L 29 Sec 59 Rectification By Nclt 39:00 | |||
30 Cl Ch 6 L 30 Forged Transfer 15:00 | |||
31 Cl Ch 6 L 31 Transposition 17:00 | |||
32 Cl Ch 6 L 32 Sec 72 And R 19 Nomination 94:00 | |||
33 Cl Ch 6 L 33 Sec 64 Form Sh 7 9:00 | |||
34 Cl Ch 6 L 34 Sec 65 Reserve Capital Etc 44:00 | |||
35 Cl Ch 6 L 35 Sec 67 R 16 Mca Notifn 84:00 | |||
36 Cl Ch 6 L 36 Sec 681 Buyback 90:00 | |||
37 Cl Ch 6 L 37 Sec 682 Buyback 94:00 | |||
38 Cl Ch 6 L 38 Sec 683 11 And 69 Buyback 99:00 | |||
39 CL CH 6 L 39 SEC 70 and 4 NUMERICAL PROBLEMS | |||
40 CL CH 6 L 40 RULE 17 BUYBACK | |||
41 Chap Share Capital L 41 Call Forfeiture Lien | |||
42 Chap Share Capital L 42 DEPOSITORY SYSTEM chapter ends | |||
8_Debentures | |||
cl debentures part 3 69:00 | |||
cl debentures part 1 122:00 | |||
cl debentures part 2 23:00 | |||
cl debentures part 4 105:00 | |||
10_General Meeting | |||
1 Chap Gm L 1 Introduction 101:00 | |||
2 Chap Gm L 2 Intro 95:00 | |||
3 Chap Gm L 3 Intro 97:00 | |||
4 Chap Gm L 4 Sec 114 27:00 | |||
5 Chap Gm L 5 Sec 101 Notice 39:00 | |||
6 Chap Gm L 6 Sec 961 Part 1 57:00 | |||
7 Chap Gm L 7 Sec 961 Part 2 And 962 And 99 121:00 | |||
8 Chap Gm L 8 Case Studies N Sec 97 33:00 | |||
9 Chap Gm L 9 Egm Part 1 98:00 | |||
10 Chap Gm L 10 Egm Part 2 76:00 | |||
11 Chap Gm L 11 Sec 101 Shorter Notice And Ss 2 93:00 | |||
12 Chap Gm L 12 Rule 18 Sec 20 R 35 Sec 102 117:00 | |||
13 Chap Gm L 13 Sec 103 Quorum Of Gm 91:00 | |||
14 Chap Gm L 14 Sec 104 Chairperson N Fresh Notice For Adj Gm 80:00 | |||
15 Chap Gm L 15 Sec 1051 Proxy Part 1 39:00 | |||
16 Chap Gm L 16 Sec 1052 Onwards Proxy Part 2 75:00 | |||
17 Chap Gm L 17 Proxy Part 3 N National Holiday 60:00 | |||
18 Chap Gm L 18 8 Methods Of Voting And Sec 106 107 58:00 | |||
19 Chap Gm L 19 Sec 109 poll Part 1 56:00 | |||
20 Chap Gm L 20 Rule 21 poll Part 2 14:00 | |||
21 Chap Gm L 21 E Voting Sec 108 Rule 20 Ril N Nbcc Example 73:00 | |||
22 Chap Gm L 22 Postal Ballot Sec 110 And Rule 22 86:00 | |||
23 Chap Gm L 23 Sec 111 46:00 | |||
24 Chap Gm L 24 Sec 112 113 Ss 2 17:00 | |||
25 Chap Gm L 25 Sec 115 116 65:00 | |||
26 Chap Gm L 26 Sec 117 Mgt 58:00 | |||
27 Chap Gm L 27 Sec 118 Minutes 63:00 | |||
28 Chap Gm L 28 Sec 119 And 120 52:00 | |||
29 Chap Gm L 29 Sec 121 And 122 24:00 | |||
30 Chap gm L 30 secretarial standard 80:00 | |||
31 Chap gm L 31 lodr 8:00 | |||
32 Chap GM L 32 Drafting 177:00 | |||
15_Board Of Directors | |||
01 Chap Bod L 1 Intro Of Chap Xi, Xii, Xiii 462 469 Etc 48:00 | |||
02 Chap Bod L 2 Five Definitions Dir Wtd Ptd Etc 69:00 | |||
03 Chap Bod L 3 Basics Of Rotational Non rotational Permanent Dir 32:00 | |||
04 Chap Bod L 4 Md And Manager Full Part 1 78:00 | |||
05 Chap Bod L 5 Md And Manager Full Part 2 7:00 | |||
06 Chap Bod L 6 Officer Ceo Cfo Kmp 49:00 | |||
07 Chap Bod L 7 Officer In Default 1 62:00 | |||
08 Chap Bod L 8 Intro Of Nominee Dir And Id 2 13:00 | |||
09 Chap Bod L 9 Qualifications Of Directors 3 6:00 | |||
10 Chap Bod L 10 Disqualifins Of Directors 1641 4 79:00 | |||
11 Chap Bod L 11 Disqualifications 1642 And 3 5 116:00 | |||
12 Chap Bod L 12 Vacation Of Office S 167 1 98:00 | |||
13 Chap Bod L 13 Sec 149 123 Wd Rd 2 115:00 | |||
14 Chap Bod L 14 Three Examples Of Resident Director 3 7:00 | |||
15 Chap Bod L 15 Appt Of First Directors 4 42:00 | |||
16 Chap Bod L 16 Sec 1522345 5 28:00 | |||
17 Chap Bod L 17 Sec 1526ab 6 56:00 | |||
18 Chap Bod L 18 Sec 1526c N Cases 7 85:00 | |||
19 Chap Bod L 19 Sec 1527 Automatic Re appt 8 44:00 | |||
20 Chap Bod L 20 Sec 162 1 51:00 | |||
21 Chap Bod L 21 Sec 160 2 41:00 | |||
22 Chap Bod L 22 Sec 163 3 35:00 | |||
23 Chap Bod L 23 Tenure Of 1st Directors 4 56:00 | |||
24 Chap Bod L 24 Sec 166 Duties Of First Directors 5 27:00 | |||
25 Chap Bod L 25 Sec 1611 Addl Director 6 66:00 | |||
26 Chap Bod L 26 Sec 1614 Director In Casual Vacancy 7 41:00 | |||
27 Chap Bod L 27 Sec 1614 Director In Casual Vacancy Part 2 8 11:00 | |||
28 Chap Bod L 28 Sec 1612 Alternate Director 9 99:00 | |||
29 Chap Bod L 29 Sec 1613 Nominee Director 1 34:00 | |||
30 Chap Bod L 30 Sec 165 Limit On Directorshis 2 E 51:00 | |||
31 Chap Bod L 31 14945 Id 3 89:00 | |||
32 Chap Bod L 32 1494 Qa 4 9:00 | |||
33 CHAP BOD L 33 SEC 1496 FULL ONE SHOT 139:00 | |||
34 Chap Bod L 34 Sec 1497 To 13 5 46:00 | |||
35 CHAP BOD L 35 Sch IV 84:00 | |||
36 CHAP BOD L 36 SEBI LODR R 15 17 17A 18 25 Part 1 141:00 | |||
37 CHAP BOD L 37 SEBI LODR R 15 17 17A 18 25 Part 2 27:00 | |||
38 CHAP BOD L 38 DATABANK OF ID 57:00 | |||
39 SSD SEC 151 2023 04 08 16 17 16 51:00 | |||
40 CHAP BOD L 40 DIN 41:00 | |||
41 Sec 168 Resignation 2023 04 08 17 09 39 6 39:00 | |||
42 SEC 169 REMOVAL OF DIRECTOR 88:00 | |||
43 Sec 170 And 171 17:00 | |||
44 IFSC and one past question unit 1 ends 11:00 | |||
BOD_Unit II | |||
45 Chap Bod L 45 Intro Of Bm 1 50:00 | |||
46 Chap Bod L 46 Sec 173 Full 2 102:00 | |||
47 Chap Bod L 47 Rule 3 Video Conferencing 3 29:00 | |||
48 Chap Bod L 48 Quorum Of Bm Sec 174 Full 4 117:00 | |||
49 Chap Bod L 49 Rbc Sec 175 5 31:00 | |||
50 bod l 50 unit 2 sec std c 122:00 | |||
51A Bod L 51A Unit 2 c 4:00 | |||
51B bod ss 1 1 3 7 examples analysis 26:00 | |||
BOD Unit III | |||
52 CHAP BOD L 52 U 3 SEC 176 AND 179 96:00 | |||
53 CHAP BOD L 53 U 3 SEC 180 96:00 | |||
54 CHAP BOD L 54 U 3 SEC 181 CHARITABLE CONTRIBUTION 9:00 | |||
55 CHAP BOD L 55 U 3 SEC 182 POLITICAL CONTRIBUTION 56:00 | |||
56 CHAP BOD L 56 U 3 SEC 183 NATIONAL DEFENCE FUND 9:00 | |||
57 CHAP BOD L 57 U 3 SEC 177 71:00 | |||
58 CHAP BOD L 58 U 3 SEC 178 27:00 | |||
59 CHAP BOD L 59 LODR AC NRC SRC RMC R 26 2022 new za 69:00 | |||
BOD_Unit IV | |||
60 CHAP BOD L 60 U 4 SEC 184 FULL 160:00 | |||
61 CHAP BOD L 61 U 4 RPT SEC 276i to v 126:00 | |||
62 CHAP BOD L 62 U 4 SEC 276vi to ix 31:00 | |||
63 CHAP BOD L 63 U 4 SEC 277 28:00 | |||
64 CHAP BOD L 64 U 4 RPT SEC 1881a to g R 1523 113:00 | |||
65 CHAP BOD L 65 U 4 RPT five provisos of 1881 80:00 | |||
66 CHAP BOD L 66 U 4 RPT SEC 1882 to 5 n R 15 25:00 | |||
67 CHAP BOD L 67 U 4 RPT R 6A OMNIBUS APPR OF A C 45:00 | |||
68A Chap Bod - L 68 - U 4 - Rpt 26:00 | |||
68B Chap Bod L 68 U 4 Sec 189 Rule 16 Register Of Contracts 30:00 | |||
69 SEBI LODR L 3 REG 23 RPT 2022 new 147:00 | |||
70 SEC 174 v 184 v 188 and compare with sec 179 and 276 chart 56:00 | |||
BOD Unit V | |||
71 CHAP BOD L 71 U 5 loan to directors SEC 18512 134:00 | |||
72 CHAP BOD L 72 U 5 loan to directors SEC 18534 92:00 | |||
73 CHAP BOD L 73 U 5 SEC 1861 53:00 | |||
74 CHAP BOD L 74 U 5 loan to directors SEC 186234 75:00 | |||
75 CHAP BOD L 75 U 5 loan to directors SEC 1865 TILL END 116:00 | |||
BOD Unit VI | |||
76 CHAP BOD L 76 UNIT 6 SEC 202 191 192 193 112:00 | |||
BOD Unit VII | |||
77 CHAP BOD L 77 Unit 7 sec 203 kmp 112:00 | |||
78 CHAP BOD L 78 Unit 7 sec 196 MD WTD MGR 70:00 | |||
79 CHAP BOD L 79 Unit 7 Sch V Part 1 67:00 | |||
80 CHAP BOD L 80 Unit 7 Sch V Part 2 section 1 n 2 58:00 | |||
81 CHAP BOD L 81 Unit 7 Sch V Part 2 section 3 till END 76:00 | |||
82 CHAP BOD L 82 Unit 7 SEC 197 RULE 5 143:00 | |||
83 bod unit 7 rule 5 19:00 | |||
84 bod unit 7 l 9 sec 190 c 5:00 | |||
85 bod unit 7 l 10 sec 204 c 21:00 | |||
86 bod unit 7 l11 sec 205 c 11:00 | |||
87 bod sec 441 new 2022 c 37:00 | |||
88 bod unit 7 new c 7:00 | |||
89 Bod Unit 7 New c 7:00 | |||
90 bod unit 7 new c 15:00 | |||
91 Bod Section 446b 2022 c 4:00 | |||
92 bod unit 7 l 14 end c 16:00 | |||
16_Mortgages & Charges | |||
CHAP MORTGAGES CHARGES L 1 125:00 | |||
CHAP MORTGAGES CHARGES L 2 57:00 | |||
CHAP MORTGAGES CHARGES L 3 67:00 | |||
CHAP MORTGAGES CHARGES L 4 85:00 | |||
CHAP MORTGAGES CHARGES L 5 29:00 | |||
Oppression Mismanagement | |||
cl oppression mismgt part 1 57:00 | |||
cl oppression mismgt part 2 127:00 | |||
cl oppression mismgt part 3 38:00 | |||
cl oppression mismgt part 4 170:00 | |||
Public Deposits | |||
1 Deposits L 1 88:00 | |||
2 DEPOSIT L 2ABC 88:00 | |||
3 Deposits L 3 77:00 | |||
4 Deposits L 4 12:00 | |||
5 Deposit Rules L 5 73:00 | |||
6 Deposits Rule L 6ab 77:00 | |||
7 Deposits L 7 100:00 | |||
8 Deposits L 8 Rule 3 54:00 | |||
9 Deposits L 9 Rule 4 And 6 54:00 | |||
10 Deposits L 10 Rule 7 To 14 37:00 | |||
11 Deposits L 11 R 15 21 End Part | |||
17_E-Filing | |||
1 Cl Ch 17 L 1 E filing 125:00 | |||
2 Cl Ch 17 L 2 E filing 55:00 | |||
3 Cl Ch 17 L 3 E filing Xbrl 58:00 | |||
15_Membership | |||
1 Cl Ch 15 L 1 Membership Sec 255 And S 19 114:00 | |||
2 Cl Ch 15 L 2 Eligibility For Membership 97:00 | |||
3 Cl Ch 15 L 3 Termination Of Membership 19:00 | |||
4 Cl Ch 15 L 4 Start At 11 48 Onwards 26:00 | |||
5 Cl Ch 15 L 5 sec 187 And 88, 92 86:00 | |||
6 Cl Ch 15 L 6 Only 4 Cases 6:00 | |||
7 Cl Ch 15 L 7 Section 92 79:00 | |||
8 Cl Ch 15 L 8 Sec 89 Beneficial Owner 56:00 | |||
9 Cl Ch 15 L 9 Sec 90 56:00 | |||
10 Cl Ch 15 L 10 Sbo Rules Part 1 58:00 | |||
11 Cl Ch 15 L 11 Sbo Rules Part 2 87:00 | |||
12 Cl Ch 15 L 12 Sbo Rules Part 3 75:00 | |||
13 Cl Ch 15 L 13 Gdr Holder Is Not Member 32:00 | |||
14 Cl Ch 15 L 14 Rule 32, 5, 7, 143 50:00 | |||
15 Cl Ch 15 L 15 Qa On Sbo 30:00 | |||
16 Cl Ch 15 L 16 Sha Veto Etc 101:00 | |||
17 Cl Ch 15 L 17 Assignment Of Shares 13:00 | |||
Books of Accounts | |||
1 books of accounts l 1 sec 128 129 122:00 | |||
2 books of accounts l 1 rule 3 amendments 7:00 | |||
3 books of accounts sec 130 131 132 133 134 168:00 | |||
4 books of accounts rule 8 8a n board report of tcs 26:00 | |||
5 Csr Sec 135 Part 1 82:00 | |||
6A Csr Sec 135 Part 2 78:00 | |||
6B Csr Sec 135 Rules Part 3 86:00 | |||
7 books of accounts sec 136 53:00 | |||
8 books of accounts 79:00 | |||
Auditors | |||
1a auditor l 1 sec 141 61:00 | |||
1b auditor l 1 sec 141 n 144 78:00 | |||
2 auditors sec 1391 to 4 112:00 | |||
3 auditor sec 1395 to 12 91:00 | |||
4 auditor sec 140 48:00 | |||
5 auditor sec 142 145 146 147 148 86:00 | |||
6 auditor sec 143 133:00 | |||
Amalgamation | |||
1 amalgamation l 1 c 141:00 | |||
2 amalgamation l 2 c 57:00 | |||
3 amalgamation l 3 c 90:00 | |||
4 Amalgamation L4 Section 230 14:00 | |||
5 amalgamation l 5 c 64:00 | |||
6 Amalgamation L6 Section 232 64:00 | |||
7 amalgamation l 7 c 64:00 | |||
8 Amalgamation L8 Section 233 4:00 | |||
9 amalgamation l 9 4:00 | |||
Dividend | |||
1 Cl Dividend Part 1 e 95:00 | |||
2 cl dividend part 2 95:00 | |||
3A Cl Dividend Part 3A Rule 3 Etc e | |||
4 cl dividend part 4 sec 124 new penalty 58:00 | |||
5 cl dividend part 5 sec 125 51:00 | |||
6 cl dividend part 6 sec 91 126 127 lodr past exam qa 96:00 | |||
7 CL DIVIDEND PART 7 Sce 91 and 94 read together 4:00 | |||
8 Dividend New Part 8 65:00 | |||
9 Dividend New Part 9 31:00 | |||
10 Dividend New Part 10 32:00 | |||
11 Dividend New Part 11 52:00 | |||
12 Dividend New Part 12 41:00 | |||
13 Dividend New Part 13 78:00 | |||
14 Dividend New Part 14 10:00 | |||
E-Book | |||
CL Vol I_New Syllabus (261 pages) | |||
CL Vol II_New Syllabus (304 pages) | |||
CL Vol III_New Syllabus | |||
18_ Secretarial Audit | |||
Cl Chapter 18 Secretarial Audit 63:00 | |||
19_Dormant Company | |||
Cl Chapter 19 Dormant Company 53:00 | |||
20_SCRUTINY INQUIRY INSPECTION | |||
CL Ch 20 L 1 SCRUTINY INQUIRY INSPECTION 90:00 | |||
CL Ch 20 L 2 Investigation 75:00 | |||
CL Ch 20 L 3 Investigation 71:00 | |||
E-Book | |||
C L vol-1 New (322 pages) | |||
C L Vol-2 NEw (529 pages) | |||
C L Vol -3 New (346 pages) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :